| 1. | | CDNs aren't just for caching (jvns.ca) |
| 24 points by iamtechaddict on April 30, 2016 | past | 4 comments |
|
| 2. | | Reviewing Apache Spark: Part 1 (techaddict.me) |
| 1 point by iamtechaddict on April 14, 2016 | past |
|
| 3. | | Object tree diagrams for Scala objects (github.com/stanch) |
| 20 points by iamtechaddict on April 11, 2016 | past |
|
| 4. | | A Flock of Tasty Sources on How to Start Learning High Scalability (highscalability.com) |
| 7 points by iamtechaddict on Nov 24, 2014 | past |
|
| 5. | | My data is bigger than your data (lintool.github.io) |
| 49 points by iamtechaddict on Oct 2, 2014 | past | 12 comments |
|
| 6. | | Ask HN: Cost of living in Silicon Valley |
| 1 point by iamtechaddict on July 14, 2014 | past |
|
| 7. | | Apache Spark 0.9.1 Released (apache.org) |
| 2 points by iamtechaddict on April 11, 2014 | past |
|
| 8. | | The Dark Side of Scala (nurkiewicz.github.io) |
| 4 points by iamtechaddict on April 7, 2014 | past |
|
| 9. | | NE Scala 2014 Video's (thenewcircle.com) |
| 2 points by iamtechaddict on April 6, 2014 | past |
|
| 10. | | How to Make a Computer Operating System in C++ (samypesse.github.io) |
| 4 points by iamtechaddict on April 3, 2014 | past |
|
| 11. | | Google Naps – find your perfect nap (a parody) (googlenaps.info) |
| 4 points by iamtechaddict on March 28, 2014 | past |
|
| 12. | | Liquidfun – 2D physics engine for games (github.com/google) |
| 162 points by iamtechaddict on March 20, 2014 | past | 63 comments |
|
| 13. | | Introducing the new TED.com (ted.com) |
| 1 point by iamtechaddict on March 4, 2014 | past |
|
| 14. | | Java And Scala: Former Competitors May Be BFFs Before Long (readwrite.com) |
| 3 points by iamtechaddict on Feb 21, 2014 | past | 1 comment |
|
| 15. | | Facebook Open Sources, FBThrift: Facebook's branch of apache thrift (github.com/facebook) |
| 1 point by iamtechaddict on Feb 21, 2014 | past |
|
| 16. | | Microsoft's digital assistant Cortana reportedly the best of Siri and Google Now (engadget.com) |
| 1 point by iamtechaddict on Feb 21, 2014 | past |
|
| 17. | | Google Launches Project Tango To Experiment With Computer Vision and 3D Sensors (techcrunch.com) |
| 30 points by iamtechaddict on Feb 20, 2014 | past |
|
| 18. | | How the AOL.com Architecture Evolved 8 Million Visitors/day, 200000 Requests/s (highscalability.com) |
| 4 points by iamtechaddict on Feb 18, 2014 | past |
|
| 19. | | Viber acquired by e-commerce giant Rakuten for $900 million (idownloadblog.com) |
| 1 point by iamtechaddict on Feb 14, 2014 | past |
|
| 20. | | Scala-js v0.3 released (github.com/scala-js) |
| 68 points by iamtechaddict on Feb 13, 2014 | past | 11 comments |
|
| 21. | | NASA's SunPy – Python for solar physics (github.com/sunpy) |
| 1 point by iamtechaddict on Feb 13, 2014 | past |
|
| 22. | | Network Stack Specialization for Performance (highscalability.com) |
| 7 points by iamtechaddict on Feb 12, 2014 | past |
|
| 23. | | JeroMQ: Native Java implementation of ZeroMQ (github.com/zeromq) |
| 68 points by iamtechaddict on Feb 10, 2014 | past | 22 comments |
|
| 24. | | 13 Simple Tricks for Scaling Python and Django with Apache (highscalability.com) |
| 2 points by iamtechaddict on Feb 10, 2014 | past |
|
| 25. | | Suggested enhancement to Github pull requests (gist.github.com) |
| 2 points by iamtechaddict on Feb 3, 2014 | past |
|
| 26. | | Scala: What’s not to like? (write-only.blogspot.in) |
| 1 point by iamtechaddict on Feb 2, 2014 | past |
|
| 27. | | GitHub Guides (guides.github.com) |
| 4 points by iamtechaddict on Jan 30, 2014 | past |
|
| 28. | | How Next Big Sound Tracks Trillion Songs, Using Version Control for Hadoop Data (highscalability.com) |
| 2 points by iamtechaddict on Jan 28, 2014 | past |
|
| 29. | | Google Cloud Platform Blog: Large Akka Cluster on Google Compute Engine (googlecloudplatform.blogspot.in) |
| 2 points by iamtechaddict on Jan 23, 2014 | past |
|
| 30. | | How would you build the next Internet? Loons, Drones, Copters or Something Else? (highscalability.com) |
| 3 points by iamtechaddict on Jan 22, 2014 | past |
|
|
| More |