| 1. | | Show HN: Elevators.ltd (elevators.ltd) |
| 7 points by pkstn 61 days ago | past | 3 comments |
|
| 2. | | Show HN: Teletext-Style Portfolio Website (pakastin.fi) |
| 3 points by pkstn 72 days ago | past | 2 comments |
|
| 3. | | My Teletext Website (pakastin.fi) |
| 4 points by pkstn 3 months ago | past | 5 comments |
|
| 4. | | Nomoji – replace emojis in text with SVG images (github.com/pakastin) |
| 13 points by pkstn 6 months ago | past | 4 comments |
|
| 5. | | I made a free realtime multiplayer 2D cave gem quest game (vaella.io) |
| 5 points by pkstn on Aug 31, 2024 | past | 1 comment |
|
| 6. | | Nomoji – Replacement for Twemoji (github.com/pakastin) |
| 2 points by pkstn on Aug 3, 2024 | past |
|
| 7. | | UpCloud introduces zero-cost egress transfer (upcloud.com) |
| 4 points by pkstn on May 16, 2024 | past |
|
| 8. | | See how computer handles text (UTF8) (codepen.io) |
| 1 point by pkstn on April 27, 2024 | past |
|
| 9. | | Show nearest Hetzner/UpCloud data center based on Cloudflare cf-ray header (pakastin.fi) |
| 1 point by pkstn on April 1, 2024 | past | 2 comments |
|
| 10. | | Open source 2D space simulator (github.com/pakastin) |
| 1 point by pkstn on Feb 2, 2024 | past | 1 comment |
|
| 11. | | Open sourced my 2D space flight sim! (github.com/pakastin) |
| 4 points by pkstn on Aug 16, 2023 | past | 4 comments |
|
| 12. | | Show HN: Maze Generation Visualization (github.com/pakastin) |
| 70 points by pkstn on July 9, 2022 | past | 18 comments |
|
| 13. | | Alpha version of my free 2D space simulator Flanets.io (flanets.io) |
| 1 point by pkstn on April 28, 2022 | past | 1 comment |
|
| 14. | | Added gamepad support for my web-based car game experiment (car.js.org) |
| 1 point by pkstn on Jan 13, 2022 | past | 1 comment |
|
| 15. | | Useless Machine Web Edition (useless-machine.js.org) |
| 2 points by pkstn on Nov 15, 2021 | past |
|
| 16. | | Useless Machine Web Edition (codepen.io) |
| 2 points by pkstn on Nov 15, 2021 | past |
|
| 17. | | Made these virtual playing cards to play remotely with friends and family (of.cards) |
| 2 points by pkstn on Feb 22, 2021 | past |
|
| 18. | | Refreshed my website with animation and interaction (pakastin.fi) |
| 1 point by pkstn on Oct 24, 2020 | past | 1 comment |
|
| 19. | | Tagtag (github.com/pakastin) |
| 1 point by pkstn on Jan 15, 2020 | past | 1 comment |
|
| 20. | | Show HN: Simple 2D car physics with JavaScript (pakastin.github.io) |
| 308 points by pkstn on Jan 1, 2020 | past | 88 comments |
|
| 21. | | Multiplayer Deck of Cards (of.cards) |
| 190 points by pkstn on June 1, 2019 | past | 73 comments |
|
| 22. | | Article about shuffling playing cards realistically with JavaScript (medium.com/pakastin) |
| 1 point by pkstn on May 31, 2019 | past |
|
| 23. | | Would you prefer solid price vs. freemium model for vector maps? (mapsson.com) |
| 3 points by pkstn on May 5, 2019 | past | 4 comments |
|
| 24. | | Modern real-time aviation map of Finland (ilmailukartta.fi) |
| 2 points by pkstn on Dec 10, 2018 | past | 1 comment |
|
| 25. | | Avain.app – secure one-time password manager (avain.app) |
| 2 points by pkstn on Nov 18, 2018 | past | 1 comment |
|
| 26. | | JavaScript Playing Cards Part 2: Graphics (medium.com/pakastin) |
| 5 points by pkstn on Nov 6, 2018 | past |
|
| 27. | | New test runner with ES6 module support! (github.com/pakastin) |
| 1 point by pkstn on Nov 2, 2018 | past |
|
| 28. | | Shebangs! (pakastin.github.io) |
| 2 points by pkstn on March 19, 2018 | past |
|
| 29. | | Google internal server error (?) (google.com) |
| 9 points by pkstn on March 6, 2018 | past | 4 comments |
|
| 30. | | Web Components with Static and Dynamic Content (medium.com/re-dom) |
| 1 point by pkstn on Nov 10, 2017 | past |
|
|
| More |