| 31. | | Live from 2027: Digital Sucks – Bruce Sterling [video] (youtube.com) |
| 2 points by platz on Jan 13, 2018 | past |
|
| 32. | | Liberating Structures (liberatingstructures.com) |
| 1 point by platz on Dec 12, 2017 | past |
|
| 33. | | The Bleak Left (nplusonemag.com) |
| 3 points by platz on June 11, 2017 | past |
|
| 34. | | Browser Caching Effectiveness (justinblank.com) |
| 3 points by platz on May 11, 2017 | past |
|
| 35. | | The eigenvector of “Why we moved from language X to language Y” (erikbern.com) |
| 442 points by platz on March 16, 2017 | past | 189 comments |
|
| 36. | | LibreCores – Free and Open Source Digital Hardware (librecores.org) |
| 3 points by platz on March 15, 2017 | past |
|
| 37. | | RadioML (radioml.org) |
| 2 points by platz on Feb 16, 2017 | past | 1 comment |
|
| 38. | | Profuse activity of blue electrical discharges at the tops of thunderstorms (wiley.com) |
| 2 points by platz on Feb 11, 2017 | past |
|
| 39. | | Git Can't Be Made Consistent (bramcohen.livejournal.com) |
| 1 point by platz on Jan 20, 2017 | past |
|
| 40. | | Turing Drawings (wry.me) |
| 5 points by platz on Dec 2, 2016 | past | 2 comments |
|
| 41. | | The IT Era and the Internet Revolution (stratechery.com) |
| 2 points by platz on Oct 19, 2016 | past |
|
| 42. | | Kanban Does Not Share Your Agile Cross-Functional Team Agenda (leankanban.com) |
| 3 points by platz on Oct 10, 2016 | past |
|
| 43. | | Still not even wrong (physicsworld.com) |
| 3 points by platz on Sept 25, 2016 | past |
|
| 44. | | PowerShell is open sourced and is available on Linux (azure.microsoft.com) |
| 1217 points by platz on Aug 18, 2016 | past | 760 comments |
|
| 45. | | 'Zeno effect' verified–atoms won't move while you watch (2015) (phys.org) |
| 7 points by platz on Aug 18, 2016 | past |
|
| 46. | | Flow is the Opiate of the Mediocre (2011) (calnewport.com) |
| 2 points by platz on April 19, 2016 | past |
|
| 47. | | U.S. failed to show how MetLife is “too big to fail,” judge says (washingtonpost.com) |
| 1 point by platz on April 7, 2016 | past |
|
| 48. | | Bayesian machine learning (fastml.com) |
| 1 point by platz on March 29, 2016 | past |
|
| 49. | | Ego depletion theory may have been debunked (slate.com) |
| 148 points by platz on March 7, 2016 | past | 99 comments |
|
| 50. | | Best things and stuff of 2015 (fogus.me) |
| 451 points by platz on Dec 29, 2015 | past | 85 comments |
|
| 51. | | Software engineering is engineering. Don't let anyone tell you otherwise (grabcad.com) |
| 3 points by platz on Nov 13, 2015 | past |
|
| 52. | | Mindful Programmer (victorsavkin.com) |
| 2 points by platz on Sept 17, 2015 | past |
|
| 53. | | F* reworked and released as v0.9.0 (lambda-the-ultimate.org) |
| 76 points by platz on Sept 14, 2015 | past | 7 comments |
|
| 54. | | Why I Want to Run – Lawrence Lessig (huffingtonpost.com) |
| 8 points by platz on Aug 11, 2015 | past | 1 comment |
|
| 55. | | Let's Code About Bike Locks (ipython.org) |
| 93 points by platz on June 15, 2015 | past | 30 comments |
|
| 56. | | It's Hard Today to Know Where to Spend Your Time Learning (thecodist.com) |
| 4 points by platz on June 10, 2015 | past | 1 comment |
|
| 57. | | Distributed Systems Are a UX Problem (bravenewgeek.com) |
| 89 points by platz on June 4, 2015 | past | 43 comments |
|
| 58. | | LightSail (planetary.org) |
| 1 point by platz on June 2, 2015 | past |
|
| 59. | | Sifting through Data Scientists – The perils of hiring in a frothy market (jasq.org) |
| 3 points by platz on May 19, 2015 | past |
|
| 60. | | Microsoft frameworks deprecation (maxtoroq.github.io) |
| 4 points by platz on May 13, 2015 | past |
|
|
| More |